<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackpool Hockey ClubBlackpool Hockey Club | Blackpool Hockey Club</title>
	<atom:link href="http://www.blackpoolhockeyclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackpoolhockeyclub.co.uk</link>
	<description>Lancashire, England</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blackpool still fighting for the promotion places</title>
		<link>http://www.blackpoolhockeyclub.co.uk/2012/03/blackpool-still-fighting-for-the-promotion-places/</link>
		<comments>http://www.blackpoolhockeyclub.co.uk/2012/03/blackpool-still-fighting-for-the-promotion-places/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:53:14 +0000</pubDate>
		<dc:creator>Simon Allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackpoolhockeyclub.co.uk/?p=600</guid>
		<description><![CDATA[Mens 1XI Blackpool Men’s First team are not giving up on sneaking into the promotion places after a 4-2 win away at Bebington. The slow pitch wasn’t really suited to Blackpool’s fast break style of hockey, but they quickly found their feet and raced into a two goal lead. The first was Blackpool at their creative best. A flowing move beginning at left back saw the ball switch back and forth across the full width of the pitch and eventually found Dave Morgan who netted his 34th league goal of the season to extend his lead on the division’s top scorers list. The second came via a penalty corner; Dan Woodman slipped the ball across to Ian Swaine who, despite the pressure from two closing defenders, hammered the ball into the corner of the goal. Blackpool appeared to relax at this point, and allowed Bebington to come back into the game. The lead was halved after too many Blackpool players failed to close a Bebington forward down, and he produced a great finish to beat Nick Rainbow from a tight angle. The remainder of the first half was scratchy, as both sides threatened, without forcing the keepers into making many [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mens 1XI</strong></p>
<p>Blackpool Men’s First team are not giving up on sneaking into the promotion places after a 4-2 win away at Bebington. The slow pitch wasn’t really suited to Blackpool’s fast break style of hockey, but they quickly found their feet and raced into a two goal lead. The first was Blackpool at their creative best. A flowing move beginning at left back saw the ball switch back and forth across the full width of the pitch and eventually found Dave Morgan who netted his 34th league goal of the season to extend his lead on the division’s top scorers list. The second came via a penalty corner; Dan Woodman slipped the ball across to Ian Swaine who, despite the pressure from two closing defenders, hammered the ball into the corner of the goal. Blackpool appeared to relax at this point, and allowed Bebington to come back into the game. The lead was halved after too many Blackpool players failed to close a Bebington forward down, and he produced a great finish to beat Nick Rainbow from a tight angle. The remainder of the first half was scratchy, as both sides threatened, without forcing the keepers into making many saves.</p>
<p>After a quick team talk at half time, Blackpool came out flying just as in the first half. Ian Swaine grabbed his second after he was strangely allowed to run uncontested into the Bebington area and get his shot off past the helpless goalkeeper. The game was killed off when Swaine scored Blackpool’s fourth and his hat-trick, to earn him man of the match, but there was just enough time for a Bebington consolation goal, albeit in a somewhat controversial manner.</p>
<p>Two games to go, and if Blackpool can pick up maximum points they are guaranteed third, but are breathing right down the necks of Lymm for second place who can’t afford to slip up in their run in.</p>
<p><strong>Men 2s</strong></p>
<p>Blackpool Seconds were needing to keep their winning streak up at home. Blackpool started the strongest but couldn&#8217;t break down a rugged defence but it finally came in the form of top goal scorer Chris Hocking. Andrew Mortimer fired home the second and the floodgates were well and truly open from then on. Jordan Payne made it three and Simon Thomas made it four soon after. This was impressive from Blackpool and it continued with Josh Payne making it five. This seemed to be a walk in Stanley Park for Blackpool, Simon Allen and Chris Hocking made it 7-0 before the half.</p>
<p>The second half brought more joy for Blackpool with Jordan Payne grabbing his second and Simon Allen scoring from a penalty flick, before Simon Thomas and Jay Currey finished it off for a most convincing 11-0 victory.<br />
This game really helped Blackpool with their goal difference which could prove decisive if they beat the only two teams above them in Division 7 in the final two games of the season, Keswick West Cumbria Seconds and Bury GSOB.</p>
<p><strong>Men 3XI</strong></p>
<p>Blackpool Thirds had to defend for virtually the whole game against the league&#8217;s newest team, Kirkby Lonsdale Firsts, but unfortunately the young Blackpool side containing more juniors than seniors were ultimately outclassed and succumbed 7-0. Stephen Pope was awarded the Man of the Match.</p>
<p><strong>Juniors</strong></p>
<p>Blackpool Juniors had a close game against their more experienced Preston counterparts. Preston went 2-0 ahead but Owen Williams pulled back midway through the second half, and Blackpool were stung by a last minute goal from Preston for a 3-1 defeat. However there were notable performances from Hayden Turner, James Pagen, Sam Robinson, Will Pickles and Luke Whitelow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackpoolhockeyclub.co.uk/2012/03/blackpool-still-fighting-for-the-promotion-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM and Awards Evening</title>
		<link>http://www.blackpoolhockeyclub.co.uk/2012/03/agm-and-awards-evenings/</link>
		<comments>http://www.blackpoolhockeyclub.co.uk/2012/03/agm-and-awards-evenings/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:04:43 +0000</pubDate>
		<dc:creator>Simon Allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackpoolhockeyclub.co.uk/?p=595</guid>
		<description><![CDATA[The AGM will take place at 19:30 upstairs in Blackpool Cricket Club on Friday 20th April 2012. If you would like a say in how the Club is run or you would like to put yourself forward for a position on the Committee please make sure you attend. Voting for Awards will also take place at the AGM. The season has now come to a close and as we have had a very successful season within the Senior Section of the club, we would like to celebrate our success. In order to recognise this, Blackpool Hockey Club will be holding a Senior Club Awards Evening on Saturday 26th May at 19:00 in the President’s Lounge at Blackpool Cricket Club. The evening will consist of a three course meal (menu attached) which will begin at 20:00 and will be followed by the End of Season Senior Club Awards Ceremony. The evening will cost £16 and is open to any member who has played senior hockey this season. Places are on a first come first served basis and we would encourage you to bring your partner or parents along if you wish. However, priority will be given to members. The dress code [...]]]></description>
			<content:encoded><![CDATA[<p>The AGM will take place at 19:30 upstairs in Blackpool Cricket Club on <strong>Friday 20th April 2012</strong>. If you would like a say in how the Club is run or you would like to put yourself forward for a position on the Committee please make sure you attend. Voting for Awards will also take place at the AGM.</p>
<p>The season has now come to a close and as we have had a very successful season within the Senior Section of the club, we would like to celebrate our success.</p>
<p>In order to recognise this, Blackpool Hockey Club will be holding a Senior Club Awards Evening on Saturday 26th May at 19:00 in the President’s Lounge at Blackpool Cricket Club.</p>
<p>The evening will consist of a three course meal (menu attached) which will begin at 20:00 and will be followed by the End of Season Senior Club Awards Ceremony.</p>
<p>The evening will cost £16 and is open to any member who has played senior hockey this season. Places are on a first come first served basis and we would encourage you to bring your partner or parents along if you wish. However, priority will be given to members.</p>
<p>The dress code for the event is ‘smart’.</p>
<p>In order for us to estimate attendance we kindly ask you to RSVP by contacting Simon Allen on 07763 903663 after 19:00 or by sending an email to simon_allen@me.com by Friday 18th May.</p>
<p>With your RSVP you will be asked to confirm that payment has been made and what you would like to eat from the menu. Where possible payment must be made via BACS.</p>
<p>&#8212;-</p>
<p><strong>Menu</strong></p>
<p><em>Starter</em></p>
<p>Potato &amp; leek soup with crusty bread<br />
-<br />
Honeydew melon with parma ham</p>
<p><em>Main</em></p>
<p>Roast Bowland Beef served with roasted potatoes and Yorkshire pudding<br />
-<br />
Line caught salmon fillet, pan fried, served with a white wine creme</p>
<p>Both served with seasonal vegetables.</p>
<p><em>Dessert</em></p>
<p>Hot chocolate fudge cake served with ice cream<br />
-<br />
Strawberry cheesecake served with fresh cream</p>
<p>Trio of cheeses served with a selection of crackers</p>
<p>Tea &amp; Coffee</p>
<p>&#8212;-</p>
<p>Blackpool Hockey Club Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackpoolhockeyclub.co.uk/2012/03/agm-and-awards-evenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool bring the Payne</title>
		<link>http://www.blackpoolhockeyclub.co.uk/2012/02/blackpool-bring-the-payne/</link>
		<comments>http://www.blackpoolhockeyclub.co.uk/2012/02/blackpool-bring-the-payne/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:42:40 +0000</pubDate>
		<dc:creator>Simon Allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackpoolhockeyclub.co.uk/?p=590</guid>
		<description><![CDATA[Juniors / Beavers Blackpool&#8217;s Juniors frıendly saw a strengthened Preston Beavers team followıng theır prevıous weeks defeat early on Sunday morning. It was clear from theır ınıtıal play and pressıng that they wanted revenge. Preston took the lead wıth a well worked goal, and a rather bemused Alex Hughes ın goal. The passage of play was pretty even and Blackpool&#8217;s hard work paıd off wıth a move down the rıght fınıshed off superbly by debutant Luke Whıtelow. The second half was end to end play wıth opportunıtes comıng at both end thwarted only by great keepıng. Blackpool&#8217;s Chrıs Pıckles pıcked up a second to take the lead, wıth a thırd controversıally dısallowed. All ın all a good game wıth very positive sıgns for hockey ın Lancashire. Fınal score 2-1 Friendly v Lancashire U17 Straight after the Juniors game, Lancashire&#8217;s Under 17&#8242;s development side were assembled to test their strength against Blackpool&#8217;s Seconds with a few First teamers helping out.  Rather than the youngsters from across Lancashire showing off their skills, it was actually a pair of brothers from Blackpool who took the honours.  14 year old Josh Payne scored 4 for Blackpool, whilst his older 16 year old brother Jordan [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Juniors / Beavers</strong><br />
Blackpool&#8217;s Juniors frıendly saw a strengthened Preston Beavers team followıng theır prevıous weeks defeat early on Sunday morning. It was clear from theır ınıtıal play and pressıng that they wanted revenge. Preston took the lead wıth a well worked goal, and a rather bemused Alex Hughes ın goal. The passage of play was pretty even and Blackpool&#8217;s hard work paıd off wıth a move down the rıght fınıshed off superbly by debutant Luke Whıtelow. The second half was end to end play wıth opportunıtes comıng at both end thwarted only by great keepıng. Blackpool&#8217;s Chrıs Pıckles pıcked up a second to take the lead, wıth a thırd controversıally dısallowed. All ın all a good game wıth very positive sıgns for hockey ın Lancashire. Fınal score 2-1</p>
<p><strong>Friendly v Lancashire U17</strong><br />
Straight after the Juniors game, Lancashire&#8217;s Under 17&#8242;s development side were assembled to test their strength against Blackpool&#8217;s Seconds with a few First teamers helping out.  Rather than the youngsters from across Lancashire showing off their skills, it was actually a pair of brothers from Blackpool who took the honours.  14 year old Josh Payne scored 4 for Blackpool, whilst his older 16 year old brother Jordan scored one but set up 4 others. 17 year old Nathan Woodman scored one, 21 year old student Mariano De La Lastra grabbed 3, and 28 year old David Wright completing the scoring in the 10-0 victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackpoolhockeyclub.co.uk/2012/02/blackpool-bring-the-payne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven points from nine for Blackpool 2XI and 3XI</title>
		<link>http://www.blackpoolhockeyclub.co.uk/2012/02/seven-points-from-nine-for-blackpool-2xi-and-3xi/</link>
		<comments>http://www.blackpoolhockeyclub.co.uk/2012/02/seven-points-from-nine-for-blackpool-2xi-and-3xi/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:39:59 +0000</pubDate>
		<dc:creator>Simon Allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackpoolhockeyclub.co.uk/?p=588</guid>
		<description><![CDATA[Men 2s Blackpool Seconds once again came up trumps and won 6-1 against West Derby. There was never any danger in the result as Chris Hocking grabbed 4 and Nathan Woodman with 2 on his return to the 2nds. The win was marred by Blackpool not keeping a clean sheet, however another 3 points in the race for promotion. Men 3s Blackpool Thirds produced their best performance yet as they ground out a 1-0 win against the dangerous Keswick West Cumbria Thirds side on Saturday. Alex Diver&#8217;s penalty corner goal was all that seperated the sides as Blackpool kept their first clean sheet of the season. 13 year old Ciaran Johnson was the well deserved man of the match. Blackpool dug deep into the club to field a Thirds side on a Sunday, in the rearranged game against Northern Thirds. With plenty of new faces taking time to gel, Northern coasted to a 3-0 lead by half time. After the break Nick Rainbow and Alex Diver both scored from open play, before Mariano De La Lastra scored from both a penalty corner and penalty stroke. Blackpool unfortunatly switched off before the end and the game finished 4-4.]]></description>
			<content:encoded><![CDATA[<p><strong>Men 2s</strong><br />
Blackpool Seconds once again came up trumps and won 6-1 against West Derby. There was never any danger in the result as Chris Hocking grabbed 4 and Nathan Woodman with 2 on his return to the 2nds. The win was marred by Blackpool not keeping a clean sheet, however another 3 points in the race for promotion.</p>
<p><strong>Men 3s</strong><br />
Blackpool Thirds produced their best performance yet as they ground out a 1-0 win against the dangerous Keswick West Cumbria Thirds side on Saturday. Alex Diver&#8217;s penalty corner goal was all that seperated the sides as Blackpool kept their first clean sheet of the season. 13 year old Ciaran Johnson was the well deserved man of the match.</p>
<p>Blackpool dug deep into the club to field a Thirds side on a Sunday, in the rearranged game against Northern Thirds. With plenty of new faces taking time to gel, Northern coasted to a 3-0 lead by half time. After the break Nick Rainbow and Alex Diver both scored from open play, before Mariano De La Lastra scored from both a penalty corner and penalty stroke. Blackpool unfortunatly switched off before the end and the game finished 4-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackpoolhockeyclub.co.uk/2012/02/seven-points-from-nine-for-blackpool-2xi-and-3xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool keep promotion hopes alive</title>
		<link>http://www.blackpoolhockeyclub.co.uk/2012/02/blackpool-keep-promotion-hopes-alive/</link>
		<comments>http://www.blackpoolhockeyclub.co.uk/2012/02/blackpool-keep-promotion-hopes-alive/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:38:33 +0000</pubDate>
		<dc:creator>Simon Allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackpoolhockeyclub.co.uk/?p=586</guid>
		<description><![CDATA[Blackpool Men’s First Team kept their promotion hopes alive with a 4-1 win away at league leaders Morecambe.  With several team members nursing injuries (and a spot of food poisoning) Blackpool started slowly and soon found themselves under pressure, with the in-form Morecambe side dominating the early stages of possession. The homes side came inches from scoring as a penalty corner attempt crashed into the post, and keeper Nick Rainbow made a great save to clear the danger. Blackpool always looked dangerous on the counter, with Harris and Morgan threatening whenever in possession. However, the defence couldn’t hold out much longer and Morecambe took the lead through a well worked corner. A quick re-shuffle and the introduction of Dan Woodman, who had spent the opening fifteen minutes nursing his poorly stomach, allowed Blackpool to come back into the game. The equaliser came through Harris in a rather comical fashion as he poked the ball home after a series of attempted clearances and shots turned into a messy goal line scramble. Five minutes later, Blackpool found themselves in the lead as Rob Dingle got the slightest deflection on Dave Morgan’s initial shot to beat the Morecambe keeper. The home side came [...]]]></description>
			<content:encoded><![CDATA[<p>Blackpool Men’s First Team kept their promotion hopes alive with a 4-1 win away at league leaders Morecambe.  With several team members nursing injuries (and a spot of food poisoning) Blackpool started slowly and soon found themselves under pressure, with the in-form Morecambe side dominating the early stages of possession. The homes side came inches from scoring as a penalty corner attempt crashed into the post, and keeper Nick Rainbow made a great save to clear the danger. Blackpool always looked dangerous on the counter, with Harris and Morgan threatening whenever in possession. However, the defence couldn’t hold out much longer and Morecambe took the lead through a well worked corner. A quick re-shuffle and the introduction of Dan Woodman, who had spent the opening fifteen minutes nursing his poorly stomach, allowed Blackpool to come back into the game. The equaliser came through Harris in a rather comical fashion as he poked the ball home after a series of attempted clearances and shots turned into a messy goal line scramble. Five minutes later, Blackpool found themselves in the lead as Rob Dingle got the slightest deflection on Dave Morgan’s initial shot to beat the Morecambe keeper.</p>
<p>The home side came out after the break with clear attacking intentions, however this only left larger gaps in the midfield for Blackpool to exploit on the counter. Steve Whitley and Mariano De La Lastra made powerful runs winning a series of corners, which unfortunately came to nothing. Blackpool’s defence remained strong, as Peter Latimer and Rob Abbott kept the prolific Morecambe forwards at bay. The game, and Blackpool’s season hung in the balance, but the crucial goal was to go Blackpool’s way. Blackpool’s penalty corner routine finally paid off as the ball fell loose to Whitely who calmly slapped it past the keeper to give Blackpool a two goal cushion with fifteen minutes left to play. The game was finally put to bed as Whitley doubled his tally in somewhat controversial fashion. Ian Swaine’s initial shot from a penalty corner was charged down by a defender, who only managed to deflect the ball directly towards Whitley’s head. In an act of self-defence and also seizing a rare opportunity, Whitely smashed the ball on the volley into the top corner of the net. After a quick conference between the umpires, they ruled the goal should stand.  With 4 games to go, everything is still all to play for, with four teams all in the promotion hunt. And if Blackpool continue to play like this, they should be right in the mix come the last day of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackpoolhockeyclub.co.uk/2012/02/blackpool-keep-promotion-hopes-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool Men given mountain to climb</title>
		<link>http://www.blackpoolhockeyclub.co.uk/2011/11/blackpool-men-given-mountain-to-climb/</link>
		<comments>http://www.blackpoolhockeyclub.co.uk/2011/11/blackpool-men-given-mountain-to-climb/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:25:15 +0000</pubDate>
		<dc:creator>Simon Allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackpoolhockeyclub.co.uk/?p=581</guid>
		<description><![CDATA[BLACKPOOL Men gave themselves a mountain to climb at Timperley, where they trailed 3-0 after only ten minutes to their hosts’ second team in North West division three. Ian Swaine pulled one back, hammering his shot through the keeper’s legs, but the three-goal cushion was restored by half-time. Blackpool threw caution to the wind in the second half but were caught on the counter as Timperley made it 5-1 early in the second half. Swaine scored a second with a reverse stick shot and Ben Mortimer grabbed his first goal at this level late on, though Timperley also scored twice more to make the final score 7-3. After scoring 16 against West Derby, Blackpool Seconds played out a goalless first half against Warrington’s senior side at Stanley Park. However, they rediscovered their scoring form in the second half to run out 5-1 winners in this division seven north clash. With Swedish sensation Craig Brookes back in the side, they took control of the game with two goals apiece by Jay Currey and Martin Hayes. Now able to relax and pass the ball around, Blackpool added a fifth through Alex Diver before the visitors’ late consolation. By Blackpool Gazette]]></description>
			<content:encoded><![CDATA[<p>BLACKPOOL Men gave themselves a mountain to climb at Timperley, where they trailed 3-0 after only ten minutes to their hosts’ second team in North West division three.</p>
<p>Ian Swaine pulled one back, hammering his shot through the keeper’s legs, but the three-goal cushion was restored by half-time.</p>
<p>Blackpool threw caution to the wind in the second half but were caught on the counter as Timperley made it 5-1 early in the second half.</p>
<p>Swaine scored a second with a reverse stick shot and Ben Mortimer grabbed his first goal at this level late on, though Timperley also scored twice more to make the final score 7-3.</p>
<p>After scoring 16 against West Derby, Blackpool Seconds played out a goalless first half against Warrington’s senior side at Stanley Park.</p>
<p>However, they rediscovered their scoring form in the second half to run out 5-1 winners in this division seven north clash.</p>
<p>With Swedish sensation Craig Brookes back in the side, they took control of the game with two goals apiece by Jay Currey and Martin Hayes. Now able to relax and pass the ball around, Blackpool added a fifth through Alex Diver before the visitors’ late consolation.</p>
<p>By Blackpool Gazette</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackpoolhockeyclub.co.uk/2011/11/blackpool-men-given-mountain-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymm invincibles meet their match</title>
		<link>http://www.blackpoolhockeyclub.co.uk/2011/11/lymm-invincibles-meet-their-match/</link>
		<comments>http://www.blackpoolhockeyclub.co.uk/2011/11/lymm-invincibles-meet-their-match/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:07:37 +0000</pubDate>
		<dc:creator>Simon Allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackpoolhockeyclub.co.uk/?p=577</guid>
		<description><![CDATA[Blackpool Men inflicted Lymm’s first defeat for two years with a remarkable 4-1 away win. It was also a revenge victory over the only side to have beaten Blackpool in league or cup last season. Both sides had won their first six matches in North West division three and Blackpool had a let-off after barely a minute, when the home side put a penalty flick wide. Lymm kept Blackpool on the back foot, forcing a series of penalty corners, but could not beat captain Nick Rainbow in the visitors’ goal. Blackpool’s passing improved, and as they gained a foothold in midfield Mariano de la Lastra gave them the lead when he turned at the top of the D to drive a reverse-stick shot through the keeper’s legs. Substitute Ben Mortimer’s runs out of defence gave Blackpool fresh impetus, while James Slater’s crossing posed problems. And it was Slater who slipped the ball through for Steve Whitley to dispatch into the roof of the net after Ian Swaine’s initial shot was saved. Two up at half-time, Blackpool soon added a third as striker Dave Morgan finished in style after good passing between Rob Abbott and Dan Woodman. Lymm were clearly frustrated [...]]]></description>
			<content:encoded><![CDATA[<p>Blackpool Men inflicted Lymm’s first defeat for two years with a remarkable 4-1 away win.</p>
<p>It was also a revenge victory over the only side to have beaten Blackpool in league or cup last season.</p>
<p>Both sides had won their first six matches in North West division three and Blackpool had a let-off after barely a minute, when the home side put a penalty flick wide.</p>
<p>Lymm kept Blackpool on the back foot, forcing a series of penalty corners, but could not beat captain Nick Rainbow in the visitors’ goal.</p>
<p>Blackpool’s passing improved, and as they gained a foothold in midfield Mariano de la Lastra gave them the lead when he turned at the top of the D to drive a reverse-stick shot through the keeper’s legs.</p>
<p>Substitute Ben Mortimer’s runs out of defence gave Blackpool fresh impetus, while James Slater’s crossing posed problems. And it was Slater who slipped the ball through for Steve Whitley to dispatch into the roof of the net after Ian Swaine’s initial shot was saved.</p>
<p>Two up at half-time, Blackpool soon added a third as striker Dave Morgan finished in style after good passing between Rob Abbott and Dan Woodman.</p>
<p>Lymm were clearly frustrated but put the Blackpool defence under severe pressure. They pulled one back but some magnificent saves from man of the match Rainbow preserved the two-goal cushion.</p>
<p>This pressure created gaps as Lymm pressed forward and Kieran Harris took Rob Dingle’s reverse pass to fire Blackpool’s fourth into the bottom left corner.</p>
<p>That’s how it remained for delighted Blackpool, who top the table on goal difference from Keswick, who are now the only other 100 per cent side.</p>
<p>n BLACKPOOL Seconds put back-to-back defeats behind them to win their derby against Lytham Fourths 3-2 in division seven north.</p>
<p>The return of some first-choice players was evident from the off as Matthew Atherton put Blackpool ahead.</p>
<p>Captain Simon Allen soon added a second from a short corner and Nathan Woodman made it 3-0 with a cheeky deflection.</p>
<p>Neil Landemann pulled one back for Lytham just before half-time.</p>
<p>Lytham had to wait until the final minute to score the only goal of an even second half, when Rob Davies netted from a short corner.</p>
<p>Blackpool defended strongly, though this was an improved performance from Lytham.</p>
<p>The Thirds completed a clean sweep of Blackpool wins with a 3-1 success away to Preston Sixths in division nine north.</p>
<p>Dave Belshaw’s fine one-on-one save prevented Preston taking the lead before O’Hara was denied by the Preston keeper, having combined well with captain Alex Diver. The Preston keeper was then forced off with a muscle problem as the half ended goalless.</p>
<p>Blackpool looked more composed after the interval and broke the deadlock when Diver met the fit-again Paul Atherton’s pass with a sublime finish.</p>
<p>Fine play in midfield by Martin Owers and Sam Owen soon led to Josh Payne doubling the lead at the second attempt.</p>
<p>Preston piled bodies forward and pulled one back in the final five minutes only for Sam Owen’s first goal for Blackpool to make it 3-1 two minutes later, after a driving run from O’Hara.</p>
<p>Blackpool’s man of the match was 15-year-old left-back Chris Pickles.</p>
<p>By Blackpool Gazette</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackpoolhockeyclub.co.uk/2011/11/lymm-invincibles-meet-their-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool&#8217;s promotion teams continue their winning ways&#8230;</title>
		<link>http://www.blackpoolhockeyclub.co.uk/2011/09/blackpools-promotion-teams-continue-their-winning-ways/</link>
		<comments>http://www.blackpoolhockeyclub.co.uk/2011/09/blackpools-promotion-teams-continue-their-winning-ways/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:22:28 +0000</pubDate>
		<dc:creator>Simon Allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackpoolhockeyclub.co.uk/?p=565</guid>
		<description><![CDATA[Blackpool 1XI 5 &#8211; 4 Lancaster Uni Back in Division 3, Blackpool found themselves up against old foes Lancaster Uni and their history of high scoring close games continued. Despite Blackpool making the early pressure it was the students who scored first when scrambling in a shot from a short corner. Blackpool continued to attack and won their own short corner which was duly despatched by Dave Morgan, the club&#8217;s top scorer. A mistake by Blackpool&#8217;s veteran defender Pete Latimer gave the ball back to Lancaster just outside the circle and they were able to make a couple of passes for an easy tap-in. Once again Blackpool had to come from behind and they quickly did with another short corner, this time scored by Steve Whitley. There were injuries to both Kieran Harris and Adam George during the first half so both subs were used early on, but this proved no distraction to the team. It was another short corner that gave Blackpool the deserved lead, when Ian Swaine fed Mike Thom a yard from goal. The second half started perfectly when an attack down the left led to Ian Swaine shooting at range, with an unlucky Lancaster defender deflecting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Blackpool 1XI 5 &#8211; 4 Lancaster Uni</strong></p>
<p>Back in Division 3, Blackpool found themselves up against old foes Lancaster Uni and their history of high scoring close games continued. Despite Blackpool making the early pressure it was the students who scored first when scrambling in a shot from a short corner. Blackpool continued to attack and won their own short corner which was duly despatched by Dave Morgan, the club&#8217;s top scorer.</p>
<p>A mistake by Blackpool&#8217;s veteran defender Pete Latimer gave the ball back to Lancaster just outside the circle and they were able to make a couple of passes for an easy tap-in. Once again Blackpool had to come from behind and they quickly did with another short corner, this time scored by Steve Whitley.</p>
<p>There were injuries to both Kieran Harris and Adam George during the first half so both subs were used early on, but this proved no distraction to the team. It was another short corner that gave Blackpool the deserved lead, when Ian Swaine fed Mike Thom a yard from goal.</p>
<p>The second half started perfectly when an attack down the left led to Ian Swaine shooting at range, with an unlucky Lancaster defender deflecting past his own keeper.</p>
<p>More injuries for Blackpool as Pete Latimer had to hobble off. Blackpool pulled out a three goal lead from yet another short corner. Kieran Harris wasn&#8217;t allowed the time for a drag flick, so instead he kept possession and got a pass off to Steve Whitley whose shot flew into the back of the net.</p>
<p>Harris himself came off after a hit on his ankle, the Blackpool players started to tire and perhaps became slightly complacent. The game opened up and more mistakes crept into the game. Lancaster managed to score two goal from short corners which led to a nervous last few minutes for Blackpool. Captain Nick Rainbow made a vital save and he could finally celebrate the side&#8217;s return to Division 3 with a 5-4 win. Rob Dingle, on his league début for Blackpool after his move from rivals Lytham, was voted Man of the Match.</p>
<p><strong>Blackpool 2XI 6 &#8211; 3 Carlisle</strong></p>
<p>Blackpool 2nds first game in Division 7 was against their old rivals Carlisle 2nds who they&#8217;d pipped to the second automatic promotion place from Division 8 unbeknown that the top 4 would all be promoted due to some league restructuring. As with all games against Carlisle it was a tight affair for a long while but the nucleus of the side remains the same as last year and gradually Backpool pulled ahead and in the end were comfortable 6-3 winners. Simon Thomas, the newly appointed Vice Captain, led by example by bagging two goals. There was an impressive début by Spanish student De La Lastra who scored a goal, and the other scorers were Martin Hayes, David Wright,and Matthew Atherton.</p>
<p><strong>Blackburn Northern 10 &#8211; 0 Blackpool 3XI</strong></p>
