2nd XI Season 2011-2012 - Division 7
Fixtures & Results Blackpool Hockey Club Mens 2nd XI| Date | Venue (Time) | Opposition | Umpire(s) | Result | Comments |
|---|---|---|---|---|---|
| 19/08/11 | H (2000) | LSA 3XI | NR / IS | W 5-2 | Friendly |
| 26/08/11 | H (2000) | Leyland Foxes 1XI | NR / RA | W 6-1 | Friendly |
| 04/09/11 | H (1200) | Southport 3XI | NR / BB | D 3-3 | Friendly |
| 10/09/11 | H (1145) | Wigan 2XI | IS / Appt'd | W 5-0 | Friendly |
| 24/09/11 | H (1200) | Carlisle 2XI | NR / IS | W 6-3 | NWHL Division 7 |
| 01/10/11 | H (1200) | Bury 1XI | KR / Appt'd | L 0-3 | NWHL Division 7 |
| 08/10/11 | A (1400) | Didsbury Northern 5XI | DNHC Appt'd | W 4-0 | NWHL Division 7 |
| 15/10/11 | H (1200) | Liverpool University 2XI | AD / DW | W 8-5 | NWHL Division 7 |
| 22/10/11 | A (1330) | Manchester 2XI | DA / Appt'd | L 1-4 | NWHL Division 7 |
| 29/10/11 | H (1500) | Chorley 1XI | RA / AD | L 1-8 | NWHL Division 7 |
| 05/11/11 | H (1200) | LSA 4XI | AD / Appt'd | W 3-2 | NWHL Division 7 |
| 12/11/11 | A (1145) | West Derby 2XI | NR / Appt'd | W 16-0 | NWHL Division 7 |
| 19/11/11 | H (1130) | Warrington 1XI | NR / Appt'd | W 5-1 | NWHL Division 7 |
| 26/11/11 | A (1300) | Leyland & Chorley 1XI | RA / Appt'd | W 3-2 | NWHL Division 7 |
| 03/12/11 | A (1600) | Keswick WC 2XI | CHUA Appt'd | L 4-2 | NWHL Division 7 |
| 10/12/11 | H (1200) | Manchester 2XI | MO / AD | W 6-3 | NWHL Division 7 |
| XMAS BREAK | |||||
| 14/01/12 | A (1415) | Bury 1XI | AD / Appt'd | P-P | NWHL Division 7 |
| 21/01/12 | A (1430) | Carlisle 2XI | CHUA Appt'd | W 4-1 | NWHL Division 7 |
| 28/01/12 | A (TBC) | Leyland & Chorley 1XI | DA / Appt'd | W 7-1 | NWHL Division 7 |
| 04/02/12 | H (1200) | Didsbury Northern 5XI | DA / Appt'd | W 2-0 | NWHL Division 7 |
| 11/02/12 | A (1330) | Liverpool University 2XI | LUHC Appt'd | W 5-4 | NWHL Division 7 |
| 18/02/12 | A (1530) | LSA 4XI | NR / Appt'd | W 3-1 | NWHL Division 7 |
| 25/02/12 | H (1145) | West Derby 2XI | AD / Appt'd | NWHL Division 7 | |
| 03/03/12 | A (TBC) | Warrington 1XI | DA / Appt'd | NWHL Division 7 | |
| 10/03/12 | H (1200) | Leyland & Chorley 1XI | DA / Appt'd | NWHL Division 7 | |
| 17/03/11 | H (1200) | Keswick WC 2XI | RA / NR | NWHL Division 7 | |
| 24/03/11 | A (TBC) | Bury GSOB 1XI | TBC | NWHL Division 7 |
Contact
Simon Allen
Men’s 2nd Team Captain
Email Simon | M 07763 903663



